Table 1. Maine Seafloor Mapping Survey stations with latitude, longitude, depth, color and sonar image descriptions. Sonar abbreviations are: M = mud; S = sand; G = gravel; SB = small boulders; LB = large boulders; TM = trawl marks; P = pockmark (pit); and SP = small pockmark. Munsell color 10 YR 4/2 is dark yellowish brown. Depths are not corrected for tidal stage (so are +/- 3 m). Data compiled by S. M. Dickson.
| Station Name | Latitude (oN) | Longitude (oW) | Depth (m) | Color | Sonar Image |
| MSMS_0120 | 43.5428 | 69.5305 | 158.7 | 10 YR 4/2 | M, SP |
| MSMS_0135 | 43.5408 | 69.5251 | 118.0 | 10 YR 4/2 | G, SB |
| MSMS_0136 | 43.5201 | 69.5249 | 134.0 | 10 YR 4/2 | M, SB |
| MSMS_0147 | 43.5327 | 69.5107 | 144.2 | 10 YR 4/2 | M, TM |
| MSMS_0148-1 | 43.5552 | 69.5101 | 146.7 | 10 YR 4/2 | M |
| MSMS_0148-2 | 43.5561 | 69.5110 | 148.4 | 10 YR 4/2 | M |
| MSMS_0158 | 43.5389 | 69.4875 | 151.4 | 10 YR 4/2 | M, TM, P |
| MSMS_0162 | 43.5214 | 69.4887 | 140.5 | 10 YR 4/2 | M, S?, BB, SP |
| MSMS_0168 | 43.5356 | 69.4807 | 142.7 | 10 YR 4/2 | M, G?, old TM |
| MSMS_0170 | 43.5067 | 69.4741 | 147.8 | 10 YR 4/2 | M, PM |
| MSMS_0172 | 43.5436 | 69.4735 | 141.3 | 10 YR 4/2 | M, LB, old TM |
| MSMS_0192 | 43.50735 | 69.4848 | 134.3 | 10 YR 4/2 | M, SB |
Last updated on October 29, 2012