Skip Maine state header navigation

Agencies | Online Services | Help
Grade 4 MEA RESULTS 2000-01 2000-01 Performance Level Definitions All scores are reported on a 501-580 scale where:
E= Exceeds the Standards 561 - 580 Exceeds the Standards
M= Meets the Standards 541 - 560 Meets the Standards
# = Number Tested PM= Partially Meets the Standards 521 - 540 Partially Meets the Standards
SS = Scaled Scores DNM= Does Not Meet the Standards 501 - 520 Does Not Meet the Standards
  Reading Writing Health
County   # %E %M %P %D SS # %E %M %P %D SS # %E %M %P %D SS
State Summary Scores 14985 1 48 43 8 539 14985 1 11 67 22 530 14985 1 28 66 3 539
       
School Name   District Name                                    
Acton Elementary School Acton School Dept. 20 0 25 55 20 532 20 0 10 45 45 526 22 0 18 73 9 535
Alexander Elem. School Washington Union 106 10 0 80 10 10 543 10 0 30 70 0 536 10 10 20 70 0 541
Alton Elementary School Union 90 9 0 11 78 11 532 9 0 0 78 22 527 11 0 27 73 0 536
Appleton Village School Union 69 14 0 14 50 36 527 12 0 0 58 42 522 14 0 7 93 0 532
Mildred L. Day School Arundel Sch Dept/Day Sch 43 0 44 51 5 539 42 0 5 67 29 528 47 0 21 79 0 537
Fairview School Auburn School Dept. 87 0 41 48 10 537 85 0 21 66 13 532 89 4 28 62 6 538
Walton Elementary Auburn School Dept. 35 0 26 57 17 534 34 0 0 74 26 527 35 0 20 77 3 537
Webster Intermediate Auburn School Dept. 90 0 31 56 13 534 89 0 10 51 39 526 92 2 21 73 4 537
Sherwood Heights Auburn 56 0 27 59 14 533 55 0 4 53 44 525 60 0 12 78 10 534
Lillian Parks Hussey Sch. Augusta School Dept. 21 0 38 57 5 537 21 0 10 67 24 529 21 5 14 81 0 538
Sylvio J. Gilbert School Augusta School Dept. 31 3 45 52 0 540 31 0 0 61 39 525 37 0 19 81 0 537
Farrington School Augusta School Dept. 50 6 42 48 4 542 49 0 10 63 27 529 57 9 25 67 0 541
Lincoln School Augusta School Dept. 42 0 36 57 7 536 41 0 2 73 24 527 43 2 30 65 2 540
Woodland Elem. School Washington Union 107 18 0 44 50 6 541 18 0 11 67 22 528 19 0 21 79 0 536
Fairmount Elem. School Bangor School Dept. 147 1 46 50 3 540 143 0 10 69 22 530 149 3 27 69 1 538
Mary Snow School Bangor School Dept. 151 1 66 32 1 544 149 0 10 75 15 531 152 7 38 54 1 543
Conners-Emerson School Union 98 48 2 60 27 10 542 46 0 15 70 15 531 48 6 46 46 2 543
Fisher-Mitchell School Bath School Dept. 39 0 44 49 8 536 40 0 0 68 33 526 40 0 23 75 3 537
Dike-Newell School Bath School Dept. 76 0 55 32 13 538 76 0 5 67 28 526 80 4 28 68 1 538
Beals Elementary School Washington Union 103 5 0 20 60 20 530 5 0 0 40 60 520 6 0 17 83 0 537
John Kennedy Memorial Sch Biddeford School Dept. 198 2 44 47 7 539 193 0 8 65 27 528 211 1 23 75 1 538
Blue Hill Consol. School Union 93 17 6 71 12 12 544 17 0 24 65 12 532 19 5 32 53 11 540
Viola Rand School Union 90 13 0 38 54 8 535 13 0 0 54 46 524 14 14 7 79 0 539
Whitefield Elementary Union 51 28 0 32 50 18 533 28 0 7 61 32 525 28 0 11 86 4 535
Washington Street School Brewer School Dept. 114 2 50 42 6 540 113 0 7 75 18 529 114 5 38 56 1 543
Bristol Consol. School Union 74 29 0 31 69 0 536 28 0 7 50 43 525 31 0 10 90 0 534
Brooklin School Union 76 6 0 33 50 17 534 6 0 0 50 50 521 6 0 17 83 0 535
Brooksville Elem. School Union 93 6 0 17 67 17 533 6 0 0 67 33 523 6 0 17 83 0 534
Coffin School Brunswick School Dept. 78 0 64 29 6 542 78 0 21 67 13 532 78 3 21 74 3 539
Hawthorne School Brunswick School Dept. 25 0 48 44 8 539 25 0 8 80 12 532 25 0 36 64 0 541
Jordan Acres School Brunswick School Dept. 75 5 60 32 3 544 74 0 19 73 8 533 76 7 36 58 0 543
Longfellow School Brunswick School Dept. 52 0 58 37 6 542 52 0 23 60 17 533 55 4 44 53 0 542
G. Herbert Jewett School Bucksport School Dept. 85 1 35 58 6 537 83 0 4 64 33 525 85 0 24 75 1 537
Calais Elementary School Washington Union 106 44 0 41 50 9 537 51 0 2 61 37 525 52 2 25 71 2 538
Pond Cove School Cape Elizabeth Schools 143 2 74 22 2 546 142 0 14 78 8 534 144 8 52 40 0 546
Teague Park School Caribou School Dept. 108 0 56 37 7 540 107 0 9 67 23 529 114 4 31 66 0 539
Adams School Union 93 6 0 83 17 0 550 6 0 50 50 0 537 6 17 50 33 0 548
Dawn F. Barnes Elementary Caswell School Dept. 7 0 29 57 14 531 7 0 0 14 86 515 7 0 29 57 14 537
Charlotte Elem. School Washington Union 104 6 0 33 50 17 537 6 0 0 50 50 523 6 0 17 83 0 535
Chelsea Elementary School Union 51 35 3 26 54 17 533 35 0 9 60 31 527 37 0 24 73 3 537
  Reading Writing Health
County   # %E %M %P %D SS # %E %M %P %D SS # %E %M %P %D SS
State Summary Scores 14985 1 48 43 8 539 14985 1 11 67 22 530 14985 1 28 66 3 539
       
School Name   District Name                                    
China Primary School Union 52 52 0 37 56 8 539 51 0 8 65 27 528 53 8 19 72 2 540
Dayton Consol. School Union 7 29 0 52 34 14 538 28 0 7 64 29 527 29 3 28 69 0 539
Dedham Elementary School Dedham 14 0 71 21 7 543 14 0 14 71 14 533 15 0 33 67 0 541
Dresden Elementary School Union 48 22 0 59 32 9 541 22 0 9 77 14 530 23 0 39 57 4 542
Durham Elementary School Union 30 49 0 41 53 6 537 49 0 10 65 24 529 50 2 26 72 0 539
Opal Myrick Elem. School Union 113 53 0 42 49 9 536 53 0 6 70 25 528 54 4 20 74 2 538
Easton Elementary School Easton School Dept. 11 0 73 27 0 546 11 0 9 82 9 534 11 9 27 64 0 545
Eastport Elem. School Washington Union 104 14 0 79 21 0 543 14 0 14 79 7 533 16 13 25 63 0 542
Edgecomb Eddy School Union 49 14 0 50 50 0 539 14 0 0 100 0 530 15 0 33 67 0 541
Gen. Bryant Moore School Ellsworth School Dept. 86 0 50 43 7 539 85 0 19 62 19 531 89 4 31 62 2 540
Plummer-Motz School Falmouth School Dept. 161 6 67 27 0 546 158 1 20 70 9 535 164 7 36 56 1 543
Mast Landing School Freeport School Dept. 107 1 54 40 5 541 107 0 14 72 14 531 108 4 35 59 2 541
Georgetown Central School Union 47 11 0 82 18 0 546 11 0 18 73 9 533 11 18 36 45 0 547
Glenburn Elem/Middle Glenburn 64 0 36 48 16 535 62 0 2 66 32 525 65 2 20 72 6 536
Village School Gorham School Dept. 199 1 48 44 8 539 196 1 12 70 17 531 203 3 31 65 2 539
Gouldsboro Grammar School Union 96 17 0 41 59 0 538 17 0 6 88 6 531 18 0 22 72 6 535
Helen S. Dunn Elementary Union 90 21 0 14 62 24 529 21 0 0 38 62 521 23 0 22 78 0 536
Nickerson Elem. School Union 60 18 0 78 22 0 546 18 0 6 89 6 532 18 11 28 61 0 545
Hancock Grammar School Union 92 24 4 54 33 8 539 23 0 9 65 26 530 24 0 33 58 8 536
Harmony Elementary School Harmony School Dept. 12 0 33 58 8 534 12 0 0 83 17 526 12 0 42 58 0 540
Hermon Elementary School Hermon School Dept 54 0 44 52 4 539 53 0 2 68 30 526 56 0 18 80 2 537
Hope Elementary School Union 69 13 0 38 31 31 531 13 0 0 62 38 524 13 0 8 77 15 533
Islesboro Central School Islesboro School Dept. 10 0 40 50 10 540 10 0 10 90 0 531 10 0 30 70 0 540
Jay Elementary School Jay School Dept. 62 2 53 42 3 541 63 0 14 68 17 531 65 3 25 66 6 539
Jefferson Village School Union 51 27 0 26 56 19 532 27 0 11 56 33 528 27 0 19 81 0 534
Jonesboro Elem. School Washington Union 102 6 0 17 67 17 535 6 0 0 100 0 530 6 0 33 67 0 542
Jonesport Elem. School Washington Union 103 9 0 56 44 0 542 9 0 0 78 22 527 9 0 11 89 0 538
Frisbee Elementary Kittery School Dept. 113 2 50 41 7 540 110 0 11 76 13 531 118 3 22 68 7 538
Farwell Elementary School Lewiston School Dept. 46 2 54 35 9 541 46 0 26 61 13 534 47 9 34 53 4 541
Martel School Lewiston School Dept. 36 0 42 50 8 537 35 0 17 77 6 533 36 0 25 75 0 538
Pettingill Elem. School Lewiston School Dept. 46 4 43 39 13 538 45 0 22 62 16 533 47 2 40 47 11 539
Montello School Lewiston School Dept. 109 0 31 55 14 535 109 0 3 65 32 526 114 1 22 74 4 536
Thomas McMahon Elementary Lewiston School Dept. 63 2 44 49 5 540 63 0 19 76 5 533 63 5 24 68 3 539
Gov James B. Longley Sch Lewiston School Dept. 24 0 33 54 13 535 23 0 0 57 43 525 27 0 15 85 0 534
Limestone Community Sch Limestone School Dept. 24 0 46 50 4 537 24 0 8 54 38 525 24 4 33 58 4 538
Lincolnville Central Sch Union 69 22 0 68 23 9 541 20 0 0 70 30 524 22 5 18 77 0 538
Marion Morse School Union 30 64 0 44 52 5 539 62 0 6 69 24 528 64 3 31 64 2 540
Lisbon Elementary School Union 30 57 0 28 61 11 536 56 0 7 75 18 529 60 2 13 83 2 538
Carrie Ricker Middle Union 44 56 0 36 50 14 535 56 0 0 54 46 524 56 0 27 66 7 537
Rose M. Gaffney School Washington Union 102 26 0 42 58 0 537 26 0 15 77 8 531 26 0 15 81 4 535
Madawaska Elementary Madawaska School Dept. 47 0 32 47 21 534 45 0 7 76 18 529 47 0 13 85 2 535
Manchester Elem. School Union 42 28 0 54 43 4 543 30 0 23 70 7 534 30 13 27 60 0 543
Elm Street School Union 29 47 0 26 66 9 536 47 0 0 87 13 529 47 2 23 74 0 538
Dr Lewis Libby School Union 90 29 0 45 45 10 538 29 0 21 52 28 529 29 10 21 69 0 540
Granite Street School Millinocket School Dept. 70 0 39 51 10 537 70 0 1 67 31 525 72 0 35 64 1 539
Minot Consolidated School Union 29 33 0 45 39 15 538 31 0 19 52 29 530 33 0 30 70 0 538
Monmouth Middle Monmouth School Dept. 62 0 45 40 15 537 62 0 10 61 29 529 62 2 35 58 5 539
Lamoine Consol. School Union 92 14 7 29 43 21 533 14 0 7 64 29 527 14 14 21 64 0 541
  Reading Writing Health
County   # %E %M %P %D SS # %E %M %P %D SS # %E %M %P %D SS
State Summary Scores 14985 1 48 43 8 539 14985 1 11 67 22 530 14985 1 28 66 3 539
       
School Name   District Name                                    
Mt Desert Elementary Union 98 21 5 81 14 0 547 21 0 33 62 5 536 21 14 52 33 0 548
Mt Vernon Elem. School Union 42 25 0 48 48 4 538 25 0 4 68 28 526 25 4 32 64 0 541
New Sweden School Union 122 6 17 50 17 17 543 6 0 33 67 0 538 6 0 50 50 0 546
Nobleboro Central School Union 74 18 6 39 44 11 537 17 0 12 53 35 528 20 0 25 70 5 538
Loranger Middle School Old Orchard Beach School Dept. 75 0 47 44 9 538 75 0 8 77 15 530 80 1 18 81 0 538
Herbert Sargent School Old Town School Dept. 20 5 65 30 0 546 20 0 30 70 0 537 20 5 55 40 0 545
Helen Hunt School Old Town School Dept. 69 3 51 36 10 539 68 0 18 62 21 530 67 9 24 64 3 540
Orland Consol. School Union 91 27 0 44 44 11 537 27 0 4 59 37 526 28 0 29 61 11 535
Asa C. Adams School Union 87 61 5 51 39 5 541 61 0 20 59 21 531 63 3 29 68 0 540
North Orrington School Union 91 56 7 43 41 9 540 55 0 7 64 29 529 58 2 29 62 7 539
Beech Hill School Union 92 6 0 50 50 0 541 5 0 20 80 0 534 7 0 43 57 0 540
Palermo Consol. School Union 51 13 0 38 54 8 537 13 0 8 62 31 527 13 0 23 77 0 537
Pembroke Elem. School Washington Union 104 12 0 42 33 25 536 12 0 0 58 42 524 12 0 17 83 0 537
Penobscot Elem. School Union 93 8 0 38 63 0 539 8 0 0 63 38 525 8 0 13 75 13 535
Perry Elementary School Washington Union 104 10 0 60 30 10 541 10 0 10 70 20 529 10 0 30 70 0 537
Peru Elementary School Peru School Dept. 22 0 36 45 18 534 22 0 5 68 27 529 22 0 27 73 0 540
Phippsburg Elem. School Union 47 25 0 44 52 4 538 25 0 0 84 16 526 26 0 27 69 4 539
Poland Community School Union 29 71 0 39 52 8 537 71 0 1 62 37 524 71 1 15 77 6 536
Percival P. Baxter School Portland School Dept. 41 0 54 46 0 541 41 0 12 66 22 528 42 10 38 52 0 545
Nathan Clifford School Portland School Dept. 28 4 71 21 4 545 28 0 14 79 7 533 30 3 40 57 0 541
Fred P. Hall School Portland School Dept. 82 0 70 29 1 544 82 0 11 83 6 533 82 7 28 62 2 541
Longfellow School Portland School Dept. 60 8 65 22 5 546 60 0 30 58 12 535 61 5 36 59 0 542
Peaks Island School Portland School Dept. 5 0 80 20 0 550 5 0 40 40 20 534 5 20 20 60 0 547
Presumpscot School Portland School Dept. 46 0 52 39 9 539 45 0 7 64 29 528 45 2 20 76 2 539
Harrison Lyseth Elem. Portland School Dept. 101 4 68 27 1 545 100 0 38 59 3 538 101 12 48 41 0 547
Jack Elementary School Portland School Dept. 40 0 28 50 23 533 41 0 2 63 34 527 43 0 21 70 9 535
Howard C. Reiche School Portland School Dept. 50 0 32 44 24 533 48 0 10 52 38 526 50 2 18 76 4 537
Riverton School Portland School Dept. 72 1 35 49 15 536 72 0 8 67 25 529 72 0 26 69 4 537
Princeton Elem. School Washington Union 107 11 0 27 64 9 534 11 0 0 91 9 528 15 0 13 87 0 537
Rangeley Lakes Reg. Sch Union 37 23 0 52 43 4 540 22 0 9 68 23 528 24 8 17 75 0 540
Raymond Elementary School Raymond School Dept. 73 1 48 49 1 541 73 0 5 75 19 528 74 3 26 69 3 539
Readfield Elem. School Union 42 31 0 55 42 3 542 31 0 10 81 10 532 31 0 48 52 0 542
Wytopitlock Elem Union 110 6 0 17 67 17 528 6 0 0 50 50 523 6 0 17 83 0 537
Marcia Buker School Richmond School Dept 38 3 42 50 5 538 40 0 10 60 30 529 41 0 24 73 2 536
C K Burns School Union 7 204 1 51 41 6 540 201 0 9 69 22 530 218 1 27 69 3 539
Edison School Sanford School Dept. 22 0 59 32 9 538 21 0 14 81 5 533 22 9 18 68 5 539
Willard School Sanford School Dept. 154 0 37 44 19 534 157 0 5 70 25 527 157 4 17 76 3 537
Carl J Lamb School Sanford School Dept. 90 1 34 49 16 534 91 0 11 60 29 527 95 1 13 79 7 535
Benjamin Wentworth Sch Scarborough School Dept. 229 2 71 27 0 545 228 0 14 77 8 533 230 7 42 51 0 544
Sedgwick Elem. School Union 76 18 0 44 56 0 539 17 0 6 76 18 531 19 0 5 95 0 536
South Bristol Elementary Union 74 12 0 25 58 17 533 12 0 17 67 17 529 12 0 25 75 0 537
Southport Central School Union 49 5 0 40 60 0 540 5 0 0 80 20 528 5 0 20 80 0 536
Brown School So. Portland School Dept. 38 0 58 37 5 542 38 0 16 74 11 533 38 5 37 58 0 543
Kaler School So. Portland School Dept. 15 0 33 53 13 533 15 0 7 80 13 528 15 0 13 73 13 534
Dyer School So. Portland School Dept. 50 0 76 24 0 546 50 0 28 68 4 536 52 0 46 54 0 542
Redbank Village School So. Portland School Dept. 27 0 33 59 7 534 27 0 0 70 30 526 27 0 26 74 0 537
Hamlin School So. Portland School Dept. 15 0 73 20 7 542 15 0 7 67 27 527 15 0 27 73 0 539
Skillin Elementary So. Portland School Dept. 71 0 56 37 7 540 72 0 18 69 13 532 72 1 38 61 0 541
  Reading Writing Health
County   # %E %M %P %D SS # %E %M %P %D SS # %E %M %P %D SS
State Summary Scores 14985 1 48 43 8 539 14985 1 11 67 22 530 14985 1 28 66 3 539
       
School Name   District Name                                    
Small School So. Portland School Dept. 37 3 43 46 8 540 37 0 19 68 14 532 38 0 32 63 5 537
Pemetic Elementary School Union 98 27 0 52 33 15 539 25 0 28 56 16 533 27 7 26 63 4 541
Ella Lewis School Union 96 14 0 29 43 29 531 14 0 7 71 21 529 14 0 29 57 14 536
Surry Elementary School Union 92 17 0 65 24 12 540 17 0 0 71 29 527 17 0 29 65 6 538
Tremont Consol. School Union 98 22 0 64 36 0 543 22 0 9 73 18 530 22 5 32 64 0 543
Trenton Elementary School Union 92 16 0 19 44 38 529 16 0 6 44 50 523 16 0 13 81 6 534
Vassalboro Community Union 52 60 0 38 52 10 536 59 0 5 69 25 528 60 3 25 70 2 538
Veazie Comm. School Union 87 25 0 48 44 8 540 25 0 24 48 28 531 25 0 44 56 0 543
Wales Central School Union 44 16 0 44 50 6 536 15 0 7 73 20 529 16 0 31 69 0 538
Albert S. Hall School Waterville School Dept. 110 2 54 37 7 541 109 0 15 71 15 531 131 2 28 67 2 539
Wayne Elementary School Union 42 17 0 53 41 6 542 17 0 24 71 6 536 17 0 53 47 0 544
Sabattus Elementary Union 44 59 0 49 47 3 540 59 0 14 76 10 531 66 2 18 80 0 539
West Bath School Union 47 22 5 64 27 5 545 22 0 23 64 14 535 22 14 27 59 0 544
Oxford-Cumberland Canal Westbrook School Dept. 90 0 60 34 6 541 90 0 16 70 14 532 90 6 34 58 2 542
Congin School Westbrook School Dept. 113 0 57 37 6 541 110 0 25 66 8 534 114 3 31 66 1 541
Manchester School Windham School Dept. 189 1 43 48 8 539 192 0 10 69 21 529 195 4 26 69 1 539
Windsor Elementary School Union 51 31 0 39 52 10 535 31 0 10 61 29 528 31 0 23 74 3 536
Winslow Elementary Union 52 88 1 42 47 10 538 88 0 14 66 20 530 88 3 27 65 5 540
Winter Harbor Grammar Sch Union 96 14 0 43 57 0 541 14 0 7 50 43 526 14 7 7 79 7 538
Winthrop Grade School Winthrop School Dept. 59 0 58 32 10 539 58 0 9 64 28 528 59 10 46 41 3 545
Wiscasset Primary Wicasset School District 72 3 60 36 1 543 72 0 24 74 3 535 72 7 42 51 0 544
Woodland Consol. School Union 122 14 0 29 71 0 538 14 0 0 71 29 527 16 0 19 75 6 536
Woolwich Central School Union 47 39 5 46 41 8 540 40 0 13 55 33 528 40 5 33 60 3 540
Yarmouth Elem. School Yarmouth School Dept. 125 2 71 25 2 545 124 0 23 65 11 534 125 6 38 56 1 542
Village Elementary School York School Dept. 78 0 64 28 8 541 78 0 17 69 14 532 79 8 30 61 1 541
Coastal Ridge Elementary York School Dept. 64 3 84 11 2 548 62 0 35 63 2 539 64 9 48 41 2 547
Mapleton Elem. School S.A.D. 1 31 0 71 26 3 543 31 0 16 77 6 533 35 6 34 57 3 542
Pine Street Elem. School S.A.D. 1 54 0 52 46 2 542 54 0 15 76 9 532 54 9 30 61 0 543
Eva Hoyt Zippel School S.A.D. 1 57 4 37 49 11 538 56 0 11 73 16 531 67 3 36 61 0 540
Morse Memorial School S.A.D. 3 21 0 33 48 19 532 17 0 18 59 24 530 21 5 14 76 5 537
Walker School S.A.D. 3 24 0 17 67 17 531 23 0 0 70 30 524 24 0 25 67 8 537
Monroe Elementary School S.A.D. 3 11 0 27 64 9 535 10 0 10 80 10 531 11 0 18 82 0 537
Troy Central School S.A.D. 3 12 0 17 58 25 532 12 0 8 33 58 520 12 0 25 75 0 537
Unity Elementary School S.A.D. 3 13 0 38 62 0 538 12 0 0 92 8 532 14 0 14 86 0 537
Mt View Elementary School S.A.D. 3 26 0 50 42 8 540 26 0 15 69 15 533 30 0 27 70 3 538
Guilford Primary School S.A.D. 4 23 0 48 43 9 539 23 0 0 83 17 528 23 4 9 78 9 537
Carrol L. McKusick School S.A.D. 4 12 0 50 33 17 537 12 0 0 75 25 528 12 0 8 92 0 536
Abbie Fowler School S.A.D. 4 19 0 53 32 16 539 19 0 0 74 26 525 19 0 42 58 0 542
Owl's Head Central School S.A.D. 5 30 0 60 37 3 543 30 0 7 63 30 528 30 3 27 67 3 540
South School S.A.D. 5 74 1 53 42 4 539 74 0 5 72 23 528 74 1 26 73 0 539
Frank Jewett School S.A.D. 6 95 0 45 48 6 539 95 0 8 79 13 531 95 2 32 64 2 540
Hollis School S.A.D. 6 57 2 60 37 2 543 57 0 7 81 12 530 58 3 34 60 2 542
H B Emery Jr. Memorial S.A.D. 6 43 0 58 40 2 542 43 0 19 67 14 533 43 5 37 53 5 541
George E. Jack Elementary S.A.D. 6 118 0 42 50 8 538 118 0 6 69 25 529 118 0 30 68 3 539
North Haven Community Sch S.A.D. 7 9 0 33 56 11 537 9 0 11 89 0 530 9 0 33 67 0 542
Lincoln El/Vinalhaven High S.A.D. 8 17 0 29 41 29 531 17 0 6 29 65 521 17 0 24 71 6 535
Cascade Brook School S.A.D. 9 96 1 48 42 9 539 92 1 8 66 25 529 100 5 33 62 0 541
Cape Cod Hill School S.A.D. 9 29 0 41 52 7 537 29 0 3 72 24 529 29 3 17 79 0 536
  Reading Writing Health
County   # %E %M %P %D SS # %E %M %P %D SS # %E %M %P %D SS
State Summary Scores 14985 1 48 43 8 539 14985 1 11 67 22 530 14985 1 28 66 3 539
       
School Name   District Name                                    
Academy Hill School S.A.D. 9 46 0 48 43 9 540 45 0 11 69 20 529 46 0 35 65 0 540
Pray St. School S.A.D. 11 33 0 18 61 21 530 31 0 3 45 52 522 33 3 9 79 9 533
Laura E. Richard School S.A.D. 11 44 0 64 36 0 543 44 0 2 84 14 529 45 2 42 56 0 541
River View Comm. School S.A.D. 11 20 0 45 35 20 535 19 0 5 63 32 526 20 0 20 70 10 536
Pittston Consol. School S.A.D. 11 38 0 45 55 0 540 39 0 0 74 26 527 39 0 31 69 0 540
Teresa C. Hamlin School S.A.D. 11 15 0 40 53 7 538 15 0 0 73 27 524 16 0 25 75 0 537
Helen Thompson School S.A.D. 11 33 0 42 52 6 538 33 0 3 52 45 524 33 0 18 79 3 536
Forest Hills School S.A.D. 12 11 0 36 64 0 539 11 0 0 36 64 523 12 0 17 83 0 536
Quimby Elementary School S.A.D. 13 23 0 22 52 26 531 23 0 4 65 30 527 23 0 17 78 4 536
Caratunk School S.A.D. 13 5 0 20 60 20 534 5 0 0 60 40 523 5 0 20 80 0 537
East Grand School Washington S.A.D. 14 10 0 80 20 0 545 9 0 11 89 0 535 11 27 18 55 0 549
Russell School S.A.D. 15 48 4 46 44 6 540 48 0 15 75 10 532 50 4 26 68 2 540
Memorial School S.A.D. 15 40 0 68 28 5 543 40 0 28 60 13 533 40 5 20 73 3 539
Burchard Dunn School S.A.D. 15 71 1 46 44 8 538 69 0 10 64 26 528 72 1 29 65 4 538
Hall-Dale Elem. School S.A.D. 16 54 0 50 44 6 539 54 0 19 61 20 532 54 4 30 65 2 540
Harrison School S.A.D. 17 41 0 39 51 10 536 40 0 10 50 40 526 42 0 21 74 5 536
Guy E. Rowe School S.A.D. 17 54 0 31 48 20 534 53 0 6 60 34 526 58 2 14 76 9 535
Otisfield Community Sch S.A.D. 17 17 0 41 41 18 534 17 0 0 59 41 525 18 0 11 78 11 535
Oxford Elementary School S.A.D. 17 50 0 26 56 18 532 51 0 4 53 43 524 54 0 19 76 6 534
Madison Avenue Elem Sch S.A.D. 17 56 2 48 46 4 540 56 0 5 66 29 528 59 2 24 73 2 538
Waterford Memorial School S.A.D. 17 23 0 30 52 17 533 21 0 5 67 29 528 23 0 22 70 9 533
Agnes Gray School S.A.D. 17 12 0 50 33 17 539 11 0 9 64 27 529 12 0 25 75 0 538
Lubec Consolidated School Washington S.A.D. 19 20 0 40 45 15 534 20 0 0 70 30 526 20 0 35 65 0 541
Fort Fairfield Elementary S.A.D. 20 53 0 34 53 13 534 53 0 11 66 23 530 55 0 22 73 5 536
Canton Elementary School S.A.D. 21 11 0 18 82 0 535 11 0 0 82 18 529 13 0 23 77 0 534
Dixfield Elem. School S.A.D. 21 49 0 45 51 4 539 48 2 10 75 13 532 57 5 25 68 2 539
George B. Weatherbee Sch S.A.D. 22 97 1 65 31 3 544 97 0 21 69 10 534 97 6 39 54 1 542
Newburgh Elementary S.A.D. 22 24 4 63 29 4 546 24 0 25 67 8 534 24 4 38 58 0 542
Leroy H. Smith School S.A.D. 22 51 0 41 51 8 537 48 0 0 58 42 524 51 0 33 65 2 539
Carmel Elementary School S.A.D. 23 43 0 49 47 5 538 43 0 7 70 23 529 44 0 25 75 0 540
Levant Elementary S.A.D. 23 42 0 36 40 24 533 42 0 5 60 36 524 42 0 14 83 2 536
Gateway Elementary School S.A.D. 24 37 0 32 54 14 535 36 0 6 69 25 527 38 3 18 76 3 539
Katahdin Elementary S.A.D. 25 30 0 43 47 10 536 30 0 3 60 37 527 30 3 23 73 0 538
Cave Hill School S.A.D. 26 7 0 43 57 0 540 7 0 43 14 43 532 7 29 14 57 0 546
Eagle Lake Elem. School S.A.D. 27 10 0 50 50 0 540 10 0 0 90 10 534 10 10 40 50 0 542
Fort Kent Elem. School S.A.D. 27 40 0 73 25 3 545 40 0 13 85 3 533 46 2 33 61 4 541
St. Francis Elem. School S.A.D. 27 6 0 33 67 0 536 6 0 0 67 33 525 6 0 0 100 0 535
Wallagrass Elementary S.A.D. 27 15 0 53 47 0 542 15 0 13 73 13 533 16 13 19 69 0 542
Rockport Elem. School S.A.D. 28 96 1 63 28 8 542 95 0 7 75 18 529 96 4 41 55 0 542
Houlton Southside School S.A.D. 29 73 0 58 42 0 543 73 0 32 62 7 536 77 5 34 61 0 542
Wellington School S.A.D. 29 13 0 31 62 8 536 13 0 0 85 15 530 13 0 15 85 0 536
Edith A. Lombard School S.A.D. 30 14 0 43 50 7 537 14 0 14 79 7 532 16 0 25 69 6 536
Lee/Winn School S.A.D. 30 9 0 33 67 0 536 9 0 0 22 78 521 11 0 36 64 0 539
Enfield Station School S.A.D. 31 49 2 55 37 6 540 49 0 18 73 8 533 49 0 43 57 0 542
Ashland Central School S.A.D. 32 21 0 48 52 0 541 21 0 10 76 14 531 21 5 38 57 0 540
Dr Levesque School S.A.D. 33 22 9 55 36 0 545 22 0 32 64 5 538 22 14 36 50 0 545
East Belfast School S.A.D. 34 8 0 50 25 25 535 8 0 0 50 50 523 8 0 25 75 0 538
George H. Robertson Sch S.A.D. 34 56 4 39 48 9 537 55 0 9 55 36 527 57 0 23 75 2 537
  Reading Writing Health
County   # %E %M %P %D SS # %E %M %P %D SS # %E %M %P %D SS
State Summary Scores 14985 1 48 43 8 539 14985 1 11 67 22 530 14985 1 28 66 3 539
       
School Name   District Name                                    
Edna Drinkwater School S.A.D. 34 22 5 36 32 27 535 21 0 5 57 38 524 22 5 14 77 5 536
Ames Elementary School S.A.D. 34 38 0 32 39 29 530 36 0 6 42 53 523 38 0 11 82 8 533
Kermit Nickerson School S.A.D. 34 20 0 20 55 25 527 20 0 5 35 60 520 20 0 15 85 0 536
Marshwood Middle School S.A.D. 35 189 3 51 39 8 540 189 0 7 73 20 529 189 5 25 68 2 540
Livermore Elementary Scho S.A.D. 36 71 1 32 52 14 534 70 0 1 66 33 526 75 3 20 72 5 536
Daniel Merritt School Washington S.A.D. 37 20 0 45 45 10 537 19 0 5 58 37 524 20 0 25 70 5 538
Cherryfield Elementary Washington S.A.D. 37 15 0 67 27 7 543 14 0 7 93 0 535 15 7 33 60 0 540
Columbia Falls Elementary Washington S.A.D. 37 9 0 67 22 11 541 10 0 10 70 20 530 10 0 40 60 0 542
Harrington Elem. School Washington S.A.D. 37 12 0 42 50 8 541 12 0 8 83 8 533 12 8 42 42 8 543
Milbridge Elem. School Washington S.A.D. 37 19 0 47 37 16 537 19 0 16 68 16 533 19 0 37 63 0 540
Etna-Dixmont School S.A.D. 38 33 0 12 58 30 528 33 0 6 61 33 525 33 0 15 70 15 533
Hartford-Sumner School S.A.D. 39 59 0 47 42 10 539 60 0 3 78 18 530 60 7 20 63 10 538
