Skip Maine state header navigation
Office of Passenger
Transportation
|
![]() |
![]() |
![]() |
KV
TRANSIT
Your
Community Connection
| WATERVILLE NORTH - FAIRFIELD | |||||||||||
| OUTBOUND | |||||||||||
| $.75 - $1.00 | TIME | TIME | TIME | TIME | TIME | TIME | |||||
| Concourse / Downtown | 9:00 | 11:00 | 1:30 | 3:30 | |||||||
| Elm Towers | 9:02 | 11:02 | 1:32 | ||||||||
| YMCA # | 9:03 | 1:33 | |||||||||
| North Street Playground # | 9:05 | 1:35 | |||||||||
| Mid-Maine Medical Center - Thayer | 9:07 | 1:37 | |||||||||
| Elm Plaza / Shop 'n Save, K-Mart | 9:11 | E | 1:41 | E | |||||||
| ME Job Service / Armory # | 9:14 | X | 1:44 | X | |||||||
| Chinet # | 9:17 | P | 1:47 | P | |||||||
| High Street, Fairfield # | 9:19 | R | 1:49 | R | |||||||
| KV Tech (September 1-June 15) | 9:23 | E | 1:53 | E | |||||||
| Jim's Variety | 9:25 | S | 1:55 | S | |||||||
| Fairfield Family Apartments | * | S | * | S | |||||||
| Island Avenue Apartments | 9:27 | 1:57 | |||||||||
| Main Street, Fairfield | 9:30 | 2:00 | |||||||||
| INBOUND | |||||||||||
| TIME | TIME | TIME | TIME | TIME | |||||||
| College Ave. / Christy's # | 9:35 | 2:05 | |||||||||
| Oak / Ticonic Streets # | 9:37 | 2:12 | |||||||||
| ME Job Service / Armory # | 9:40 | 2:10 | |||||||||
| Elm Plaza / Shop 'n Save, K-Mart | 9:45 | 11:05 | 2:15 | 3:35 | |||||||
| Mid-Maine Medical Center - Thayer | 9:50 | 11:10 | 2:20 | 3:38 | |||||||
| Colby College* | 9:54 | 11:15 | 2:24 | ||||||||
| North Street Playground # | 9:56 | 11:20 | 2:26 | ||||||||
| YMCA # | 9:58 | 11:22 | 2:28 | ||||||||
| Concourse / Downtown | 10:00 | 11:25 | 2:30 | ||||||||
| WATERVILLE SOUTH - KENNEDY DRIVE | |||||||||||
| OUTBOUND | |||||||||||
| $.75 | TIME | TIME | TIME | TIME | TIME | ||||||
| Concourse / Downtown | 10:00 | 11:30 | 12:30 | 2:30 | |||||||
| Elm Towers | 10:02 | 12:32 | 2:32 | 3:45 | |||||||
| KVCAP # | 10:05 | 12:35 | 2:35 | ||||||||
| Water / Grove Streets # | 10:06 | O | 12:36 | 2:36 | |||||||
| Muskie Center | 10:08 | U | 12:38 | 2:38 | 3:50 | ||||||
| JFK Mall / Shop 'n Save, Rich's | 10:12 | T | 12:42 | 2:42 | |||||||
| C & H Market | * | * | * | * | |||||||
| Thomas College / Crestwood Park | * | * | O | * | * | ||||||
| Louise Avenue | 10:17 | F | 12:47 | 2:47 | |||||||
| Seton Village | 8:30 | 10:19 | 12:49 | 2:49 | 3:55 | ||||||
| MMMC - Seton * | 10:24 | S | 12:54 | 2:54 | |||||||
| Shaw's Plaza | 10:27 | E | 12:57 | 2:57 | |||||||
| Doctor's Complex - 325 KMD | 10:32 | R | 1:02 | 3:02 | 3:58 | ||||||
| Wal-Mart | 10:34 | V | 1:04 | 3:04 | |||||||
| I | |||||||||||
| INBOUND | C | ||||||||||
| E | |||||||||||
| Inland Hospital # | 10:40 | 1:10 | 3:10 | ||||||||
| JFK Mall / Shop 'n Save, Rich's | 8:35 | 10:42 | 1:12 | 3:12 | |||||||
| Muskie Center | 8:40 | 10:46 | 1:16 | 3:16 | |||||||
| Water / Grove Streets # | 8:43 | 10:49 | 1:19 | 3:19 | |||||||
| KVCAP # | 8:45 | 10:52 | 1:22 | 3:22 | |||||||
| Concourse / Downtown | 8:55 | 10:55 | 12:30 | 1:25 | 3:25 | ||||||
| # Flag Stop - Signal driver to stop | * Call 877-5677 in advance |
Passenger Information KV Transit provides service to the gerneral public Monday-Friday, 52 weeks a year, excluding major holidays. Bus travel is shown from the top to the bottom of each route schedule unless otherwise indicated. Departure times are shown directly across from the location listed in the left-hand column. # Flag stops, indicated by (#), are locations where the bus driver must be signaled to stop. Locations adjacent to scheduled stops are available on call. Contact your local KVT office at least one hour prior to the scheduled stop. All KVT buses are equipped with a wheelchair lift. KVT Bus operators have been thoroughly trained in the operation of the lift equipment and the needs of passengers with disabilities. Special needs passengers are asked to contact dispatcher prior to departure. No eating, drinking, or smoking is permitted. Please do not bring open food or beverage containers on board. Please remain seated until the bus comes to a complete stop. Standing is permitted only when the bus reaches full seating capacity. Animals, except for trained guide dogs, are not permitted on KVT buses. Buses go off route for elderly passengers and passengers with disabilities only. KVT recommends the use of seat belts. Fare Information
|
KVCAP Transportation KVCAP has made a firm commitment to providing the citizens of central Maine with safe, dependable transportation services. KVCAP has established an ongoing working relationship with community representatives and area social agencies to offer a variety of transportation services to the community at large. Transportation is provided through a coordinated Transportation Program consisting of the KV Transit fixed route public transportation program and the KV Van door-to-door van and volunteer program. Each segment of the Transportation Program is designed to address the transportation needs of various cross sections of the community. About KV Transit Kennebec Valley Transit is a fixed route public transportation program available to the general public. Services are provided using mid-sized handicap accessible buses and professional, well trained drivers. Route structures are designed to offer a convenient, cost effective means of transportation to comuters, elderly, disabled, and the general public. Primary destinations include shopping centers, medical facilities, educational facilities, business parks, elderly and low income housing projects and community service organizations. KV Transit is funded by federal and state programs administered through the Maine Department of Transportation, as well as contributions from the local communities and fare box revenues. KV Transit provied rides for 48,293 passengers during the past year. KV Transit is committed to the personal, economical, and environmental benefits that good public transportation can bring to our area. Please give us a call, we would like to know how KV Transit can serve you better. About KV Van KV Van offers door-to-door van and volunteer driver services to passengers who are eligible under specific social service organization guidelines. KV Van provides door-to-door transportation service to disabled, elderly, and low-income clients throughout Kennebec and Somerset counties. KV Van operates a fleet of accessible vans and buses whose drivers are professional and specially trained in the latest passenger assistance techniques and equipment. In addition to this fleet of agency-owned vehicles, KV Van uses an outstanding corps of volunteer drivers to transport individual passengers. Common destinations for passengers using KV Van services are doctors' offices, hospitals, adult day care programs, sheltered workshops, mental health facilities and other medical services. These services are available to eligible clients who have completed an application for services and have scheduled their rides at least three days in advance. KV Van also operates a family driver program for clients who have Medicaid. This program offers a mileage reimbursement to Medicaid eligible clients to transport themselves or a Medicaid eligible family member to medical appointments. This service is offered so that each of our citizens has access to quality medical care. KV Van transported 3,450 individuals over 3,252,064 passenger miles during FY-95. |
Visit the KVCAP Homepage