Skip Maine state header navigation
Consumer Complaints
| Year | Utility Type |
Company |
Totals | Service | Discon./Notice | Billing | Miscellaneous | Complaint Rate |
| q2001 | ||||||||
| qElectric | 692 | 69 | 508 | 114 | 1 | 1.0 | ||
| Bangor Hydro-Electric Co. | 165 | 18 | 113 | 34 | 0 | 1.5 | ||
| Central Maine Power Co. |
481 |
49 | 357 | 74 | 1 | 0.9 | ||
| Eastern Maine Electric Co-Op, Inc. | 7 | 0 | 6 | 1 | 0 | 0.6 | ||
| Fox Island Electric Cooperative, Inc. |
0 |
0 | 0 | 0 | 0 | 0.0 | ||
| Houlton Electric | 1 | 0 | 1 | 0 | 0 | 0.2 | ||
| Isle-Au-Haut Electric Power Co. | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Kennebunk Light & Power Co. | 1 | 0 | 0 | 2 | 0 | 0.2 | ||
| Madison Dept. of Electric Works | 7 | 0 | 6 | 1 | 0 | 2.7 | ||
| Maine Public Service Co. | 30 | 2 | 25 | 3 | 0 | 0.8 | ||
| Matinicus Plantation Electric Co. | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Monhegan Plantation Power District | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Swans Island Electric Cooperative | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Van Buren Light & Power District | 0 | 0 | 0 | 0 | 0 | 0.0 |
Service: This category includes complaints about line extensions, outages, damage claims, and service delays.
Disconnect/Notice: This category includes complaints where customers were threatened with disconnection or were actually disconnected.
Billing: This category includes complaints about disputed bills and deposits, and customers who cannot pay their bills.
Miscellaneous: This category includes complaints about rates.
Complaint Rate: This category is the number of consumer complaints per 1,000 customers.