Skip Maine state header navigation
Skip First Level Navigation | Skip All Navigation
![]() |
| Home | Contact Us | Online Services |
|
Home
> Election Results > General Election Tabulations, Aroostook County Finance
General Election TabulationsNovember 2, 2010
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District I, Area 1 | District II, Area 6 |
| District II, Area 4 | District III, Area 8 |
| District II, Area 5 |
District I, Area 1 |
||||||
Municipality |
Humphrey, Durward L. Declared Write-In Benedicta Twp. |
Blanks |
Total Votes Cast |
|||
|---|---|---|---|---|---|---|
| Amity | 0 | 0.0% | 82 | 100.0% | 82 | 100% |
| Bancroft | 0 | 0.0% | 27 | 100.0% | 27 | 100% |
| Cary Plt | 0 | 0.0% | 92 | 100.0% | 92 | 100% |
| Crystal | 1 | 0.8% | 124 | 99.2% | 125 | 100% |
| Dyer Brook | 7 | 5.7% | 115 | 94.3% | 122 | 100% |
| E Twp | 0 | 0.0% | 26 | 100.0% | 26 | 100% |
| East Millinocket Aro Twps |
0 |
0.0% |
2 |
100.0% |
2 |
100% |
| Glenwood Plt | 0 | 0.0% | 3 | 100.0% | 3 | 100% |
| Hammond | 1 | 2.2% | 45 | 97.8% | 46 | 100% |
| Haynesville | 0 | 0.0% | 51 | 100.0% | 51 | 100% |
| Hersey | 0 | 0.0% | 32 | 100.0% | 32 | 100% |
| Hodgdon | 0 | 0.0% | 526 | 100.0% | 526 | 100% |
| Island Falls | 0 | 0.0% | 396 | 100.0% | 396 | 100% |
| Linneus | 11 | 3.5% | 306 | 96.5% | 317 | 100% |
| Macwahoc Plt | 0 | 0.0% | 36 | 100.0% | 36 | 100% |
| Mattawamkeag Twps | 0 | 0.0% | 28 | 100.0% | 28 | 100% |
| Medway Aro Twps | 0 | 0.0% | 4 | 100.0% | 4 | 100% |
| Merrill | 0 | 0.0% | 94 | 100.0% | 94 | 100% |
| Moro Plt | 0 | 0.0% | 25 | 100.0% | 25 | 100% |
| Moro Plt Twps | 0 | 0.0% | 2 | 100.0% | 2 | 100% |
| Oakfield | 2 | 0.7% | 287 | 99.3% | 289 | 100% |
| Orient | 0 | 0.0% | 75 | 100.0% | 75 | 100% |
| Oxbow Plt | 0 | 0.0% | 37 | 100.0% | 37 | 100% |
| Reed Plt | 0 | 0.0% | 57 | 100.0% | 57 | 100% |
| Sherman | 4 | 0.8% | 522 | 99.2% | 526 | 100% |
| Smyrna | 1 | 0.9% | 106 | 99.1% | 107 | 100% |
| T11 R4 Wels | 0 | 0.0% | 17 | 100.0% | 17 | 100% |
| Td R2 Wels | 0 | 0.0% | 2 | 100.0% | 2 | 100% |
| Weston | 0 | 0.0% | 119 | 100.0% | 119 | 100% |
| State UOCAVA | 0 | 0.0% | 0 | 0.0% | 0 | 100% |
| Aroostook County Finance District I, Area 1 Totals |
27 |
0.8% |
3,238 |
99.2% |
3,265 |
100% |
District II, Area 4 |
||||||
Municipality |
Getchell, Tammy M. Declared Write-In Mapleton |
Blanks |
Total Votes Cast |
|||
|---|---|---|---|---|---|---|
| Ashland | 0 | 0.0% | 388 | 100.0% | 388 | 100% |
| Castle Hill | 0 | 0.0% | 163 | 100.0% | 163 | 100% |
| Chapman | 7 | 3.8% | 178 | 96.2% | 185 | 100% |
| Fort Kent Twps | 0 | 0.0% | 1 | 100.0% | 1 | 100% |
| Garfield Plt | 0 | 0.0% | 39 | 100.0% | 39 | 100% |
| Mapleton | 7 | 0.8% | 863 | 99.2% | 870 | 100% |
| Masardis | 0 | 0.0% | 106 | 100.0% | 106 | 100% |
| Saint Francis Twps | 0 | 0.0% | 0 | 0.0% | 0 | 100% |
| T12 R13 | 0 | 0.0% | 3 | 100.0% | 3 | 100% |
| Washburn | 1 | 0.2% | 591 | 99.8% | 592 | 100% |
| Westfield | 3 | 1.4% | 210 | 98.6% | 213 | 100% |
| State UOCAVA | 0 | 0.0% | 0 | 0.0% | 0 | 100% |
| Aroostook County Finance District II, Area 4 Totals | 18 |
0.7% |
2,542 |
99.3% |
2,560 |
100% |
District II, Area 5 |
||||||
Municipality |
Lougee, Dana M. Declared Write-In Presque Isle |
Blanks |
Total Votes Cast |
|||
|---|---|---|---|---|---|---|
| Presque Isle | 7 | 0.2% | 3,223 | 99.8% | 3,230 | 100% |
| State UOCAVA | 0 | 0.0% | 0 | 0.0% | 0 | 100% |
| Aroostook County Finance District II, Area 5 Totals | 7 |
0.2% |
3,223 |
99.8% |
3,230 |
100% |
District II, Area 6 |
||||||
Municipality |
Fortier, Richard A. Declared Write-In Caribou |
Blanks |
Total Votes Cast |
|||
|---|---|---|---|---|---|---|
| Caribou | 5 | 0.2% | 2,913 | 99.8% | 2,918 | 100% |
| State UOCAVA | 0 | 0.0% | 0 | 0.0% | 0 | 100% |
| Aroostook County Finance District II, Area 6 Totals | 5 |
0.2% |
2,913 |
99.8% |
2,918 |
100% |
District III, Area 8 |
||||||
Municipality |
Raymond, Reynold J. Declared Write-In Eagle Lake |
Blanks |
Total Votes Cast |
|||
|---|---|---|---|---|---|---|
| Allagash | 0 | 0.0% | 117 | 100.0% | 117 | 100% |
| Eagle Lake | 18 | 5.2% | 327 | 94.8% | 345 | 100% |
| Frenchville | 2 | 0.5% | 437 | 99.5% | 439 | 100% |
| Madawaska Lake Twp | 9 | 9.4% | 87 | 90.6% | 96 | 100% |
| Nashville Plt | 5 | 27.8% | 13 | 72.2% | 18 | 100% |
| New Canada | 0 | 0.0% | 207 | 100.0% | 207 | 100% |
| New Sweden | 1 | 0.4% | 271 | 99.6% | 272 | 100% |
| Perham | 1 | 0.6% | 153 | 99.4% | 154 | 100% |
| Portage Lake | 18 | 9.5% | 171 | 90.5% | 189 | 100% |
| Saint Agatha | 5 | 1.1% | 465 | 98.9% | 470 | 100% |
| Saint Francis | 0 | 0.0% | 206 | 100.0% | 206 | 100% |
| Saint John Plt | 0 | 0.0% | 119 | 100.0% | 119 | 100% |
| Stockholm | 5 | 4.3% | 112 | 95.7% | 117 | 100% |
| T15 R6 Wels | 1 | 33.3% | 2 | 66.7% | 3 | 100% |
| Van Buren Twps | 0 | 0.0% | 8 | 100.0% | 8 | 100% |
| Wade | 0 | 0.0% | 110 | 100.0% | 110 | 100% |
| Wallagrass | 2 | 0.9% | 219 | 99.1% | 221 | 100% |
| Westmanland | 0 | 0.0% | 38 | 100.0% | 38 | 100% |
| Winterville Plt | 14 | 15.2% | 78 | 84.8% | 92 | 100% |
| State UOCAVA | 0 | 0.0% | 0 | 0.0% | 0 | 100% |
| Aroostook County Finance District III, Area 8 Totals | 81 |
2.5% |
3,140 |
97.5% |
3,221 |
100% |
| Copyright © 2005 All rights reserved. |